Caracteristicas:
• 32-bit high speed CPU of low power consumption
• BioNANO V11 core fingerprint algorithm of high speed and stability
• New generation waterproof, dustproof and scratchproof AFOS fingerprint sensor
• User name display and human voice prompt
• Realtime data transfer and WEB online tracking
• TCP/IP, Mini USB & USB Host, Wifi, Optional RS232
• Employee authentication methods: Fingerprint, Password, Card
• Fast fingerprint scan in less than 0.5 second
• 8 different customizable time and attendance status
• 6-digit work code feature to calculate different job cost
• Standard EM Card, Optional Mifare Card

| Item | Description |
|---|---|
| Processor | 32-bit High Speed CPU |
| Sensor | AFOS |
| Algorithm | BioNANO V11 |
| LCD | 128*64 Blue LCD |
| Capacity | Max 2,000 Users |
| Template | Max 2,000 Templates |
| Log Capacity | Max 50,000 Logs |
| Card Reader Module | Standard EM Card, Optional Mifare Card |
| Communication Interface | TCP/IP, Mini USB & USB Host, Wifi, Optional RS232 |
| Self-defined Status | 8 |
| Workcode | Yes |
| Fingerprint Image Display | Yes |
| Identification Mode | FP, Card, ID+FP, ID+PW, PW+Card, FP+Card |
| FRR | 0.001% |
| FAR | 0.00001% |
| Scan Area | 22mm*18mm |
| Resolution | 500 DPI |
| Identification Time | <0.5 Sec |
| Relay Out | Yes(For schedule bell) |
| Dimensions(W x H x D) | 200 x 140 x 38mm(7.87x5.51x1.5″) |
| Temperature | -30℃~60℃ |
| Operating Voltage | DC 5V |
| Certificates | CE, FCC, RoSH |
| Softwares | Anviz Crosschex Standard |

